Federal Races
U.S. House — CA-11
Scott Wiener (D) Connie Chan (D) Saikat Chakrabarti (D) Marie Hurabiell (R)
| Organization | Endorsement |
|---|---|
| SF Chronicle | Scott Wiener |
| Bay Area Reporter | Scott Wiener |
| SF Bay Guardian | Connie Chan |
| SF Democratic Party | Scott Wiener |
| California Democratic Party | Scott Wiener |
| Harvey Milk LGBTQ Dem Club | Connie Chan |
| Alice B. Toklas LGBTQ Dem Club | Scott Wiener |
| Edwin M. Lee Asian Pacific Dem Club | Scott Wiener |
| SF Women's Political Committee | Connie Chan |
| SF Young Democrats | No Endorsement |
| SF League of Pissed Off Voters | Connie Chan |
| GrowSF | Scott Wiener |
| SF YIMBY / YIMBY Action | Scott Wiener |
| Housing Action Coalition | Scott Wiener |
| Sierra Club SF Bay | Scott Wiener |
| SF Labor Council | Connie Chan |
| SEIU 1021 | Connie Chan |
| United Educators of SF | Connie Chan |
| SF Tenants Union | Connie Chan |
| SF Republican Party | Marie Hurabiell |
| SF Green Party | Connie Chan |
U.S. House — CA-15
Kevin Mullin (D) Charles Hoelter (R)
| Organization | Endorsement |
|---|---|
| Bay Area Reporter | Kevin Mullin |
| SF Democratic Party | Kevin Mullin |
| California Democratic Party | Kevin Mullin |
| Edwin M. Lee Asian Pacific Dem Club | Kevin Mullin |
| SF Women's Political Committee | Kevin Mullin |
| SF Young Democrats | Kevin Mullin |
| SF Labor Council | Kevin Mullin |
| SF Republican Party | Charles Hoelter |
California Statewide Executive Offices
Governor
Tom Steyer (D) Xavier Becerra (D) Katie Porter (D) Matt Mahan (D) Tony Thurmond (D) Butch Ware (G) Steve Hilton (R) / Chad Bianco (R)
| Organization | Endorsement |
|---|---|
| Bay Area Reporter | Katie Porter |
| SF Bay Guardian | Tom Steyer |
| SF Democratic Party | No Consensus |
| California Democratic Party | No Endorsement |
| Harvey Milk LGBTQ Dem Club | Tony Thurmond |
| Alice B. Toklas LGBTQ Dem Club | Xavier Becerra |
| Edwin M. Lee Asian Pacific Dem Club | Matt Mahan |
| SF Women's Political Committee | Katie Porter |
| SF League of Pissed Off Voters | Tom Steyer |
| GrowSF | Matt Mahan |
| SF YIMBY / YIMBY Action | Tom Steyer |
| Sierra Club SF Bay | Tom Steyer |
| SF Labor Council | Porter / Steyer / Villaraigosa |
| SEIU 1021 | Steyer / Becerra |
| SF Green Party | Butch Ware |
Lieutenant Governor
Fiona Ma (D) Michael Tubbs (D) Josh Fryday (D) Betty Yee (D) Oliver Ma (D) Gloria Romero (R)
| Organization | Endorsement |
|---|---|
| SF Chronicle | Michael Tubbs |
| SF Democratic Party | No Consensus |
| Harvey Milk LGBTQ Dem Club | Michael Tubbs |
| Edwin M. Lee Asian Pacific Dem Club | Fiona Ma |
| SF Women's Political Committee | Fiona Ma |
| SF Young Democrats | Fiona Ma |
| SF League of Pissed Off Voters | Oliver Ma |
| GrowSF | Josh Fryday |
| SF YIMBY / YIMBY Action | Michael Tubbs |
| SEIU 1021 | Michael Tubbs |
| SF Republican Party | Gloria Romero |
| SF Green Party | Alice Stek |
Attorney General
Rob Bonta (D) Michael Gates (R) Marjorie Mikels (G)
| Organization | Endorsement |
|---|---|
| Bay Area Reporter | Rob Bonta |
| SF Democratic Party | Rob Bonta |
| California Democratic Party | Rob Bonta |
| Harvey Milk LGBTQ Dem Club | Rob Bonta |
| Alice B. Toklas LGBTQ Dem Club | Rob Bonta |
| Edwin M. Lee Asian Pacific Dem Club | Rob Bonta |
| SF Women's Political Committee | Rob Bonta |
| SF League of Pissed Off Voters | No Recommendation |
| GrowSF | Rob Bonta |
| SF YIMBY / YIMBY Action | Rob Bonta |
| Sierra Club SF Bay | Rob Bonta |
| SEIU 1021 | Rob Bonta |
| SF Republican Party | Michael Gates |
| SF Green Party | Marjorie Mikels |
Secretary of State
Shirley Weber (D) Don Wagner (R) Gary Blenner (G)
| Organization | Endorsement |
|---|---|
| SF Chronicle | Shirley Weber |
| Bay Area Reporter | Shirley Weber |
| SF Bay Guardian | Shirley Weber |
| SF Democratic Party | Shirley Weber |
| California Democratic Party | Shirley Weber |
| Harvey Milk LGBTQ Dem Club | Shirley Weber |
| Alice B. Toklas LGBTQ Dem Club | Shirley Weber |
| Edwin M. Lee Asian Pacific Dem Club | Shirley Weber |
| SF Women's Political Committee | Shirley Weber |
| SF League of Pissed Off Voters | Shirley Weber |
| GrowSF | Shirley Weber |
| Sierra Club SF Bay | Shirley Weber |
| SEIU 1021 | Shirley Weber |
| SF Republican Party | Don Wagner |
| SF Green Party | Gary Blenner |
Controller
Malia Cohen (D) Meghann Adams (P&F) Herb Morgan (R)
| Organization | Endorsement |
|---|---|
| Bay Area Reporter | Malia Cohen |
| SF Democratic Party | Malia Cohen |
| California Democratic Party | Malia Cohen |
| Harvey Milk LGBTQ Dem Club | Malia Cohen |
| Alice B. Toklas LGBTQ Dem Club | Malia Cohen |
| Edwin M. Lee Asian Pacific Dem Club | Malia Cohen |
| SF Women's Political Committee | Malia Cohen |
| SF Young Democrats | Malia Cohen |
| SF League of Pissed Off Voters | Meghann Adams |
| GrowSF | Malia Cohen |
| Sierra Club SF Bay | Malia Cohen |
| SEIU 1021 | Malia Cohen |
| SF Republican Party | Herb Morgan |
| SF Green Party | Meghann Adams |
Treasurer
Eleni Kounalakis (D) Anna Caballero (D) Jennifer Hawks (R) Glenn Turner (G)
| Organization | Endorsement |
|---|---|
| SF Chronicle | Eleni Kounalakis |
| Bay Area Reporter | Anna Caballero |
| SF Democratic Party | No Consensus |
| Alice B. Toklas LGBTQ Dem Club | Eleni Kounalakis |
| Edwin M. Lee Asian Pacific Dem Club | Eleni Kounalakis |
| SF Women's Political Committee | Eleni Kounalakis |
| SF Young Democrats | Eleni Kounalakis |
| SF League of Pissed Off Voters | No Endorsement |
| GrowSF | Eleni Kounalakis |
| Sierra Club SF Bay | Eleni Kounalakis |
| SF Republican Party | Jennifer Hawks |
| SF Green Party | Glenn Turner |
Insurance Commissioner
Patrick Wolff (D) Jane Kim (D) Ben Allen (D) Steven Bradford (D) Robert Howell (R) Eduardo Vargas (G)
| Organization | Endorsement |
|---|---|
| SF Chronicle | Patrick Wolff |
| Bay Area Reporter | Jane Kim |
| SF Bay Guardian | Jane Kim |
| SF Democratic Party | No Consensus |
| Harvey Milk LGBTQ Dem Club | Jane Kim |
| Alice B. Toklas LGBTQ Dem Club | No Position |
| Edwin M. Lee Asian Pacific Dem Club | Patrick Wolff |
| SF Women's Political Committee | Jane Kim |
| SF Young Democrats | Jane Kim |
| SF League of Pissed Off Voters | Jane Kim |
| GrowSF | Patrick Wolff |
| Sierra Club SF Bay | Ben Allen |
| SEIU 1021 | Jane Kim |
| SF Tenants Union | Jane Kim |
| SF Green Party | Eduardo Vargas |
Superintendent of Public Instruction
Nichelle Henderson Richard Barrera Josh Newman Anthony Rendon Al Muratsuchi Sonja Shaw (R-leaning)
| Organization | Endorsement |
|---|---|
| SF Chronicle | Richard Barrera |
| Bay Area Reporter | Al Muratsuchi |
| SF Democratic Party | No Consensus |
| Harvey Milk LGBTQ Dem Club | Nichelle Henderson |
| Alice B. Toklas LGBTQ Dem Club | No Endorsement |
| Edwin M. Lee Asian Pacific Dem Club | Anthony Rendon |
| SF Women's Political Committee | Nichelle Henderson |
| SF Young Democrats | Nichelle Henderson |
| SF League of Pissed Off Voters | Richard Barrera |
| GrowSF | Josh Newman |
| SEIU 1021 | Anthony Rendon |
| SF Republican Party | Sonja Shaw |
| SF Green Party | Frank Lara |
Board of Equalization, District 2
Sally Lieber (D) John Pimentel (D) Bill Shireman (R)
| Organization | Endorsement |
|---|---|
| SF Bay Guardian | Sally Lieber |
| SF Democratic Party | Sally Lieber |
| California Democratic Party | Sally Lieber |
| Harvey Milk LGBTQ Dem Club | Sally Lieber |
| Alice B. Toklas LGBTQ Dem Club | Sally Lieber |
| Edwin M. Lee Asian Pacific Dem Club | Sally Lieber |
| SF Women's Political Committee | Sally Lieber |
| SF League of Pissed Off Voters | Sally Lieber |
| GrowSF | Sally Lieber |
| Sierra Club SF Bay | Sally Lieber |
| SEIU 1021 | Sally Lieber |
| SF Republican Party | Bill Shireman |
California Legislature (SF)
State Assembly District 17
Matt Haney (D) Manuel Noris-Barrera (R)
| Organization | Endorsement |
|---|---|
| Bay Area Reporter | Matt Haney |
| SF Democratic Party | Matt Haney |
| California Democratic Party | Matt Haney |
| Alice B. Toklas LGBTQ Dem Club | Matt Haney |
| Edwin M. Lee Asian Pacific Dem Club | Matt Haney |
| SF Women's Political Committee | Matt Haney |
| SF Young Democrats | Matt Haney |
| SF League of Pissed Off Voters | No Endorsement |
| GrowSF | Matt Haney |
| SF YIMBY / YIMBY Action | Matt Haney |
| Housing Action Coalition | Matt Haney |
| Sierra Club SF Bay | Matt Haney |
| SF Labor Council | Matt Haney |
| SEIU 1021 | Matt Haney |
| SF Republican Party | Manuel Noris-Barrera |
State Assembly District 19
Catherine Stefani (D) Philip Wing (R)
| Organization | Endorsement |
|---|---|
| Bay Area Reporter | Catherine Stefani |
| SF Democratic Party | Catherine Stefani |
| California Democratic Party | Catherine Stefani |
| Alice B. Toklas LGBTQ Dem Club | Catherine Stefani |
| Edwin M. Lee Asian Pacific Dem Club | Catherine Stefani |
| SF Women's Political Committee | Catherine Stefani |
| SF Young Democrats | Catherine Stefani |
| SF League of Pissed Off Voters | No Endorsement |
| GrowSF | Catherine Stefani |
| SF YIMBY / YIMBY Action | Catherine Stefani |
| Housing Action Coalition | Catherine Stefani |
| Sierra Club SF Bay | Catherine Stefani |
| SF Labor Council | Catherine Stefani |
| SF Republican Party | Philip Wing |
San Francisco Superior Court — Judge, Seat 16
Phoebe Maffei vs. Alexandra Pray
Phoebe Maffei Alexandra Pray
| Organization | Endorsement |
|---|---|
| SF Bay Guardian | Alexandra Pray |
| SF Democratic Party | Phoebe Maffei |
| Harvey Milk LGBTQ Dem Club | Alexandra Pray |
| Alice B. Toklas LGBTQ Dem Club | Phoebe Maffei |
| Edwin M. Lee Asian Pacific Dem Club | Phoebe Maffei |
| SF Women's Political Committee | Phoebe Maffei |
| SF Young Democrats | Phoebe Maffei |
| SF League of Pissed Off Voters | Alexandra Pray |
| GrowSF | Phoebe Maffei |
| TogetherSF Action | Phoebe Maffei |
| SF Tenants Union | Alexandra Pray |
| SF Republican Party | Phoebe Maffei |
| SF Green Party | Alexandra Pray |
San Francisco Board of Supervisors (Special Elections)
District 2 — Marina / Pacific Heights / Presidio / NoPa
Stephen Sherrill Lori Brooke Jeremy Kirshner
| Organization | Endorsement |
|---|---|
| SF Chronicle | Stephen Sherrill |
| Bay Area Reporter | Stephen Sherrill |
| SF Bay Guardian | Lori Brooke |
| SF Democratic Party | Stephen Sherrill |
| Alice B. Toklas LGBTQ Dem Club | Stephen Sherrill |
| Edwin M. Lee Asian Pacific Dem Club | Stephen Sherrill |
| SF Women's Political Committee | Stephen Sherrill |
| SF Young Democrats | Stephen Sherrill |
| SF League of Pissed Off Voters | Lori Brooke |
| GrowSF | Stephen Sherrill |
| TogetherSF Action | Sherrill / Brooke |
| SF YIMBY / YIMBY Action | Stephen Sherrill |
| Housing Action Coalition | Stephen Sherrill |
| Sierra Club SF Bay | Stephen Sherrill |
| SF League of Conservation Voters | Stephen Sherrill |
| SF Tenants Union | Lori Brooke |
District 4 — Sunset
Alan Wong Albert Chow Natalie Gee Jeremy Greco David E. Lee
| Organization | Endorsement |
|---|---|
| SF Chronicle | Alan Wong |
| Bay Area Reporter | Alan Wong |
| SF Bay Guardian | Gee / Lee / Chow |
| SF Democratic Party | Alan Wong |
| Harvey Milk LGBTQ Dem Club | Natalie Gee |
| Alice B. Toklas LGBTQ Dem Club | Alan Wong |
| Edwin M. Lee Asian Pacific Dem Club | Wong #1 / Chow #2 |
| SF Women's Political Committee | Natalie Gee |
| SF Young Democrats | Natalie Gee |
| SF League of Pissed Off Voters | Natalie Gee |
| GrowSF | Alan Wong |
| TogetherSF Action | Wong / Chow |
| SF YIMBY / YIMBY Action | Alan Wong |
| SF Labor Council | Natalie Gee |
| SEIU 1021 | Natalie Gee |
| SF Tenants Union | Natalie Gee |
| SF Republican Party | Albert Chow |
| SF Green Party | Gee / Greco |
Board of Education — one seat (completing term ending Jan 2027)
Phil Kim vs. Virginia Cheung vs. Brandee Marckmann
Phil Kim Virginia Cheung Brandee Marckmann
| Organization | Endorsement |
|---|---|
| SF Chronicle | Phil Kim |
| Bay Area Reporter | Phil Kim |
| SF Bay Guardian | Brandee Marckmann |
| SF Democratic Party | Phil Kim |
| Harvey Milk LGBTQ Dem Club | Brandee Marckmann |
| Alice B. Toklas LGBTQ Dem Club | Phil Kim |
| Edwin M. Lee Asian Pacific Dem Club | Phil Kim |
| SF Women's Political Committee | Phil Kim |
| SF Young Democrats | Phil Kim |
| SF League of Pissed Off Voters | Virginia Cheung |
| GrowSF | Phil Kim |
| TogetherSF Action | Phil Kim |
| SF League of Conservation Voters | Phil Kim |
| SEIU 1021 | Brandee Marckmann |
| United Educators of SF | Virginia Cheung |
| SF Republican Party | Phil Kim |
| SF Green Party | Virginia Cheung |
San Francisco Local Ballot Measures (Props A–D)
Prop A: $535M Earthquake Safety & Emergency Response Bond (2/3 needed). Prop B: Lifetime term limits for Mayor & Supervisors. Prop C: Reduces business tax / softens top-executive-pay tax (industry-backed). Prop D: Increases business tax on companies with high CEO-to-median-worker pay ratios (labor-backed). C and D are competing — higher vote-getter prevails.
| Organization | Prop A (Bond) | Prop B (Term Limits) | Prop C (Biz tax cut) | Prop D (CEO tax) |
|---|---|---|---|---|
| SF Chronicle | YES | NO | X | X |
| SF Bay Guardian | YES | NO | NO | YES |
| SF Democratic Party | YES | YES | NO | NO |
| Harvey Milk LGBTQ Dem Club | YES | NO | NO | YES |
| Alice B. Toklas LGBTQ Dem Club | YES | YES | NO | NO |
| Edwin M. Lee Asian Pacific Dem Club | YES | YES | YES | NO |
| SF Women's Political Committee | YES | YES | NO | YES |
| SF Young Democrats | YES | YES | NO | YES |
| SF League of Pissed Off Voters | YES | NO | NO | YES |
| GrowSF | YES | YES | YES | NO |
| TogetherSF Action | X | YES | NO | NO |
| Sierra Club SF Bay | YES | X | X | X |
| SF League of Conservation Voters | YES | X | X | X |
| SPUR | YES | NO | NO | NO |
| League of Women Voters SF | YES | NO | NO | YES |
| SF Labor Council | YES | NO | NO | YES |
| SEIU 1021 | YES | NO | NO | YES |
| United Educators of SF | X | X | X | YES |
| SF Tenants Union | X | NO | NO | YES |
| SF Republican Party | NO | YES | YES | NO |
| SF Green Party | NO | NO | NO | YES |